| DIMENSIONS (W x D x H) & COM/COL | ||
|---|---|---|
| JD-12008/09 | Left/Right Arm Loveseat | |
| 85" x 35.5" x 31.25" | 216 x 90 x 80cm | |
| COM 14.5yd/13m | COL 261 sq ft | |
| JD-12010 | Corner Unit | |
| 35.5" x 35.5" x 31.25" | 90 x 90 x 80cm | |
| COM 5.5yd/5m | COL 99 sq ft | |
| JD-12011/12 | Left/Right Arm Sofa | |
| 124" x 35.5" x 31.25" | 315 x 90 x 80cm | |
| COM 18.75yd/17m | COL 338 sq ft | |
-
Polished stainless steel base. -
Polished stainless steel base.DIMENSIONS (W x D x H) & COM/COL JD-12013 78" x 35.5" x 31.25" 198 x 90 x 80cm COM 15yd/13.5m COL 270 sq ft JD-12014 88" x 35.5" x 31.25" 224 x 90 x 80cm COM 15.5yd/14m COL 279 sq ft JD-12003 98" x 35.5" x 31.25" 249 x 90 x 80cm COM 16.5yd/15m COL 297 sq ft